| $1,250,000.00 | |
| City: | Puerto Plata, Domini |
| Province: | Puerto Plata |
| Country: | Dominican Republic |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,100,000.00 | |
| City: | THORNHILL |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $1,095,000.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $899,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $880,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $699,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $649,777.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $644,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $630,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $629,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |




